Tsatanetsatane wa Zamalonda
N0. | Zofotokozera | Zamkatimu |
1 | Chitsanzo | Mtengo wa HQBG2009P |
2 | Gulu | Chikwama |
3 | Kulemera | 9 g pa |
4 | Kukula | 35 * 21 * 16 mm (L * W * H) |
5 | Operation Mode | EcoTrack - 6 zokonza/tsiku |ProTrack - 72 kukonza/tsiku | UltraTrack - 1440 kukonza / tsiku |
6 | Nthawi yosonkhanitsa deta yapamwamba | 1 min |
7 | Chithunzi cha ACC | 10 min |
8 | ODBA | Thandizo |
9 | Mphamvu Zosungira | 260,000 kukonza |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Malo Olondola | 5 m |
12 | Njira Yolumikizirana | 5G (Mphaka-M1/Mphaka-NB2) | 2G (GSM) |
13 | Mlongoti | Zakunja |
14 | Mphamvu ya Dzuwa | Mphamvu ya dzuwa yosinthira mphamvu 42% | Kutalika kwa moyo:> Zaka 5 |
15 | Chosalowa madzi | 10 ATM |
Zam'mbuyo: Global Tracking HQBG1206 yokhala ndi kachipangizo ka ACC Ena: Global Tracking HQBG2210