Tsatanetsatane wa Zamalonda
N0. | Zofotokozera | Zamkatimu |
1 | Chitsanzo | HQBG1205 |
2 | Gulu | Chikwama |
3 | Kulemera | 5.5g ku |
4 | Kukula | 30 * 16 * 12 mm (L * W * H) |
5 | Operation Mode | EcoTrack - 6 kukonza / tsiku |ProTrack - 72 kukonza / tsiku | UltraTrack - 1440 kukonza / tsiku |
6 | Nthawi yosonkhanitsa deta yapamwamba | 1 min |
7 | Chithunzi cha ACC | 10 min |
8 | ODBA | Thandizo |
9 | Mphamvu Zosungira | 260,000 kukonza |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Malo Olondola | 5 m |
12 | Njira Yolumikizirana | 5G (Mphaka-M1/Mphaka-NB2) | 2G (GSM) |
13 | Mlongoti | Zakunja |
14 | Mphamvu ya Dzuwa | Kutalika kwa moyo:> Zaka 5 |
15 | Chosalowa madzi | 10 ATM |
Zam'mbuyo: GPS/GSM-5G HQBG0603 yopepuka kwambiri Ena: Global Tracking HQBG1206 yokhala ndi kachipangizo ka ACC