Tsatanetsatane wa Zamalonda
N0. | Zofotokozera | Zamkatimu |
1 | Chitsanzo | Mtengo wa HQBG2830L |
2 | Gulu | Chikwama |
3 | Kulemera | 24 g pa |
4 | Kukula | 63 * 22 * 28 mm (L * W * H) |
5 | Operation Mode | EcoTrack - 6 zokonza/tsiku |ProTrack - 72 kukonza/tsiku | UltraTrack - 1440 kukonza / tsiku |
6 | Nthawi yosonkhanitsa deta yapamwamba | 1 min |
7 | Chithunzi cha ACC | 10 min |
8 | ODBA | Thandizo |
9 | Mphamvu Zosungira | 2,600,000 zokonza |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Malo Olondola | 5 m |
12 | Njira Yolumikizirana | 5G (Mphaka-M1/Mphaka-NB2) | 2G (GSM) |
13 | Mlongoti | Zakunja |
14 | Mphamvu ya Dzuwa | Mphamvu ya dzuwa yosinthira mphamvu 42% | Kutalika kwa moyo:> Zaka 5 |
15 | Chosalowa madzi | 10 ATM |
Zam'mbuyo: Global Tracking HQBG3621S Ena: Global Tracking HQBG5037L