Tsatanetsatane wa Zamalonda
N0. | Zofotokozera | Zamkatimu |
1 | Chitsanzo | HQBG0603 |
2 | Gulu | Chikwama/chomata |
3 | Kulemera | 3 g pa |
4 | Kukula | 21 * 17 * 7.5 mm (L * W * H) |
5 | Operation Mode | EcoTrack - 6 kukonza / tsiku | ProTrack - 72 kukonza / tsiku | UltraTrack - 1440 kukonza / tsiku |
6 | Nthawi yosonkhanitsa deta yapamwamba | 1 min |
7 | Mphamvu Zosungira | 260,000 kukonza |
8 | Positioning Mode | GPS/BDS/GLONASS |
9 | Malo Olondola | 5 m |
10 | Njira Yolumikizirana | 5G (Mphaka-M1/Mphaka-NB2) | 2G (GSM) |
11 | Mlongoti | Zakunja |
12 | Zopangidwa moyo wautali | > 5 zaka |
13 | Chosalowa madzi | 10 ATM |
Zam'mbuyo: GPS/VHF HQBV0702 Ena: Global Tracking HQBG1205 yokhala ndi kachipangizo ka ACC