Tsatanetsatane wa Zamalonda
N0. | Zofotokozera | Zamkatimu |
1 | Chitsanzo | Chithunzi cha HQAN40MC |
2 | Gulu | Kolala |
3 | Kulemera | 500-1000 g |
4 | Kukula | 44 mm (m'lifupi) |
5 | Operation Mode | EcoTrack - 6 zokonza/tsiku |ProTrack - 72 kukonza/tsiku | UltraTrack - 1440 kukonza / tsiku |
6 | Nthawi yosonkhanitsa deta yapamwamba | 5 min |
7 | Chithunzi cha ACC | 10 min |
8 | ODBA | Thandizo |
9 | Mphamvu Zosungira | 2,600,000 zokonza |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Malo Olondola | 5 m |
12 | Njira Yolumikizirana | 4G/CAT1/Iridium |
13 | Mlongoti | Zakunja |
14 | Mphamvu ya Dzuwa | Mphamvu ya dzuwa yosinthira mphamvu 42% | Kutalika kwa moyo:> Zaka 5 |
15 | Chosalowa madzi | 10 ATM |
Zam'mbuyo: Kutsatira Padziko Lonse Lapadziko Lapansi Lanyama Zakutchire HQAI-S/M/L Ena: Terrestrial Wildlife Collar Global Tracking HQZN(Makonda)